<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudmade PR Zone &#187; In the News</title>
	<atom:link href="http://cloudmade.com/press/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudmade.com/press</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 06 Jul 2011 13:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Herring: CloudMade Catches $12.3 Million in Cash</title>
		<link>http://cloudmade.com/press/2010/08/03/red-herring-cloudmade-catches-12-3-million-in-cash/</link>
		<comments>http://cloudmade.com/press/2010/08/03/red-herring-cloudmade-catches-12-3-million-in-cash/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:44:19 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.cloudmade.com/press/?p=953</guid>
		<description><![CDATA[Digital mapping services certainly do bring in the money, forever replacing the gas station clerk when it comes time to ask for directions. CloudMade, which provides collaborative mapping data and tools to developers and OEMs for mapping and navigation applications, recently raised $12.3 million in Series B funding, led by Greylock Partners. Existing investor Sunstone Capital also participated in the round. Altogether, the startup's funding totals $15.7 million.]]></description>
			<content:encoded><![CDATA[<p>Digital mapping services certainly do bring in the money, forever replacing the gas station clerk when it comes time to ask for directions. CloudMade, which provides collaborative mapping data and tools to developers and OEMs for mapping and navigation applications, recently raised $12.3 million in Series B funding, led by Greylock Partners. Existing investor Sunstone Capital also participated in the round. Altogether, the startup&#8217;s funding totals $15.7 million.  <a href="http://www.redherring.com/Home/26382">Read more&#8230;.</a>
<p style="margin-top: 20px"></p>
<p class="buttons-block"><a class="button green" href="http://developers.cloudmade.com/projects"><span class="middle">Developer? Visit our Developer Zone<span class="right"> </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudmade.com/press/2010/08/03/red-herring-cloudmade-catches-12-3-million-in-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FierceMobileContent: CloudMade maps out $12.3M in Series B</title>
		<link>http://cloudmade.com/press/2010/07/28/fiercemobilecontent-cloudmade-maps-out-12-3m-in-series-b/</link>
		<comments>http://cloudmade.com/press/2010/07/28/fiercemobilecontent-cloudmade-maps-out-12-3m-in-series-b/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:49:24 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.cloudmade.com/press/?p=957</guid>
		<description><![CDATA[Location data solutions provider CloudMade completed a Series B investment round totaling $12.3 million and led by new investor Greylock Partners, along with participation from existing investor Sunstone Capital.]]></description>
			<content:encoded><![CDATA[<p>Location data solutions provider CloudMade completed a Series B investment round totaling $12.3 million and led by new investor Greylock Partners, along with participation from existing investor Sunstone Capital. Led by chairman and CEO Juha Christensen, former head of Microsoft&#8217;s mobile device division and a founder of Symbian, CloudMade&#8217;s mapping platform targets customers like mobile operators and device manufacturers, with a developer community topping the 12,500 mark&#8211;the platform promises third parties the tools to efficiently build applications boasting customized map tiles, turn-by-turn navigation, in-app advertising, local search and related data relevant to a host of consumer activities. CloudMade generates revenue via location-based advertising, geo data and premium mapping services; apps developed using the firm&#8217;s platform include Skobbler, OffMaps, Geocaching, Trails, Ride the City and Gay Cities.  <a href="http://www.fiercemobilecontent.com/story/cloudmade-maps-out-12-3-million-series-b/2010-07-28">Read more&#8230;</a>
<p style="margin-top: 20px"></p>
<p class="buttons-block"><a class="button green" href="http://developers.cloudmade.com/projects"><span class="middle">Developer? Visit our Developer Zone<span class="right"> </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudmade.com/press/2010/07/28/fiercemobilecontent-cloudmade-maps-out-12-3m-in-series-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: CloudMade Maps Out $12.3M Round</title>
		<link>http://cloudmade.com/press/2010/07/28/new-york-times-cloudmade-maps-out-12-3m-round/</link>
		<comments>http://cloudmade.com/press/2010/07/28/new-york-times-cloudmade-maps-out-12-3m-round/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:40:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.cloudmade.com/press/?p=950</guid>
		<description><![CDATA[CloudMade, a mapping data startup that hopes to fuel the current explosion of location-based application, has raised $12.3 million in a second round of funding.
Steve Coast, a co-founder of the Menlo Park, Calif.-based company founded the OpenStreetMap community mapping project in 2004, and CloudMade draws its data from OpenStreetMap. Through application programming interfaces and other [...]]]></description>
			<content:encoded><![CDATA[<p>CloudMade, a mapping data startup that hopes to fuel the current explosion of location-based application, has raised $12.3 million in a second round of funding.</p>
<p>Steve Coast, a co-founder of the Menlo Park, Calif.-based company founded the OpenStreetMap community mapping project in 2004, and CloudMade draws its data from OpenStreetMap. Through application programming interfaces and other tools, CloudMade helps developers take advantage of OpenStreetMap’s geographical data to power their own location apps, then takes a share from the apps’ advertising revenue. <a href="http://www.nytimes.com/external/venturebeat/2010/07/27/27venturebeat-mapping-startup-cloudmade-raises-123m-81632.html?dbk">Read more&#8230;</a>
<p style="margin-top: 20px"></p>
<p class="buttons-block"><a class="button green" href="http://developers.cloudmade.com/projects"><span class="middle">Developer? Visit our Developer Zone<span class="right"> </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudmade.com/press/2010/07/28/new-york-times-cloudmade-maps-out-12-3m-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mocoNews.net: CloudMade Raises $12.3 Million For Do-It-Yourself Mobile Maps</title>
		<link>http://cloudmade.com/press/2010/07/27/moconews-net-cloudmade-raises-12-3-million-for-do-it-yourself-mobile-maps/</link>
		<comments>http://cloudmade.com/press/2010/07/27/moconews-net-cloudmade-raises-12-3-million-for-do-it-yourself-mobile-maps/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:51:07 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.cloudmade.com/press/?p=962</guid>
		<description><![CDATA[CloudMade  has raised $12.3 million to help build an alternative mapping platform, fueled by a fleet of volunteers using their cellphones. ]]></description>
			<content:encoded><![CDATA[<p>CloudMade  has raised $12.3 million to help build an alternative mapping platform, fueled by a fleet of volunteers using their cellphones. The Menlo Park, CA-based company wants to break the tradition of having to hire drivers, who cover every road in the world in order to get an accurate map. Rather, it wants to leverage crowd-sourcing to build the map, as well as add context, such as hiking trails and ski slopes, or information like the best pizza restaurant or the best place to birdwatch.   <a href="http://moconews.net/article/419-cloudmade-raises-12.3-million-for-do-it-yourself-mobile-maps/">Read more&#8230;</a>
<p style="margin-top: 20px"></p>
<p class="buttons-block"><a class="button green" href="http://developers.cloudmade.com/projects"><span class="middle">Developer? Visit our Developer Zone<span class="right"> </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudmade.com/press/2010/07/27/moconews-net-cloudmade-raises-12-3-million-for-do-it-yourself-mobile-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Week: CloudMade Gets Funding to Expand Map Service</title>
		<link>http://cloudmade.com/press/2010/07/27/wireless-week-cloudmade-gets-funding-to-expand-map-service/</link>
		<comments>http://cloudmade.com/press/2010/07/27/wireless-week-cloudmade-gets-funding-to-expand-map-service/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:38:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Wireless Week]]></category>

		<guid isPermaLink="false">http://www.cloudmade.com/press/?p=945</guid>
		<description><![CDATA[CloudMade announced a $12.3 million Series B funding round with Greylock Partners and existing investor Sunstone Capital, which should help the company continue building its worldwide map database and help developers, operators and handset makers take advantage of it.]]></description>
			<content:encoded><![CDATA[<p>CloudMade announced a $12.3 million Series B funding round with Greylock Partners and existing investor Sunstone Capital, which should help the company continue building its worldwide map database and help developers, operators and handset makers take advantage of it. <a href="http://wirelessweek.com/News/2010/07/Business-CloudMade-Funding-Expand-Map-Service-Mobile-Content/">Read more&#8230;</a>
<p style="margin-top: 20px"></p>
<p class="buttons-block"><a class="button green" href="http://developers.cloudmade.com/projects"><span class="middle">Developer? Visit our Developer Zone<span class="right"> </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudmade.com/press/2010/07/27/wireless-week-cloudmade-gets-funding-to-expand-map-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch: Collaborative Mapping Startup CloudMade Lands $12.3 Million From Greylock</title>
		<link>http://cloudmade.com/press/2010/07/27/techcrunch-collaborative-mapping-startup-cloudmade-lands-12-3-million-from-greylock/</link>
		<comments>http://cloudmade.com/press/2010/07/27/techcrunch-collaborative-mapping-startup-cloudmade-lands-12-3-million-from-greylock/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:33:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tech Crunch]]></category>

		<guid isPermaLink="false">http://www.cloudmade.com/press/?p=941</guid>
		<description><![CDATA[CloudMade, which provides collaborative data and tools to developers and OEMs for mapping and navigation applications, has raised $12.3 million in series B funding led by Greylock Partners with existing investor Sunstone Capital participating in the round.]]></description>
			<content:encoded><![CDATA[<p>CloudMade,  which provides collaborative data and tools to developers and OEMs for mapping and navigation applications, has raised $12.3 million in series B funding led by Greylock Partners with existing investor Sunstone Capital participating in the round. This brings the startup’s total funding to $15.7 million.  <a href="http://techcrunch.com/2010/07/27/collaborative-mapping-startup-cloudmade-lands-12-3-million-from-greylock/">Read more&#8230;</a></p>
<p style="margin-top: 20px">
<p class="buttons-block"><a class="button green" href="http://developers.cloudmade.com/projects"><span class="middle">Developer? Visit our Developer Zone<span class="right"> </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudmade.com/press/2010/07/27/techcrunch-collaborative-mapping-startup-cloudmade-lands-12-3-million-from-greylock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: iPhone Gyroscope To Rev Up Location Apps</title>
		<link>http://cloudmade.com/press/2010/06/25/iphone-gyroscope-to-rev-up-location-apps/</link>
		<comments>http://cloudmade.com/press/2010/06/25/iphone-gyroscope-to-rev-up-location-apps/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:35:28 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[gyroscope]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.cloudmade.com/press/?p=668</guid>
		<description><![CDATA[For developers who work with location data, the iPhone 4's most  exciting feature is one of its most hidden: the gyroscope.]]></description>
			<content:encoded><![CDATA[<p>For developers who work with location data, the iPhone 4&#8217;s most  exciting feature is one of its most hidden: the gyroscope. <a href="http://www.forbes.com/2010/06/25/iphone-location-cloudmade-technology-breakthroughs-gyroscope.html?boxes=Homepagetoprated" target="_blank">Read more&#8230;</a></p>
<p style="margin-top: 20px">
<p class="buttons-block"><a class="button green" href="http://developers.cloudmade.com/projects"><span class="middle">Developer? Visit our Developer Zone<span class="right"> </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudmade.com/press/2010/06/25/iphone-gyroscope-to-rev-up-location-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoble: CloudMade: Helping Developers get into the Location World</title>
		<link>http://cloudmade.com/press/2010/06/24/scoble-cloudmade-helping-developers-get-into-the-location-world/</link>
		<comments>http://cloudmade.com/press/2010/06/24/scoble-cloudmade-helping-developers-get-into-the-location-world/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:20:22 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Christian Petersen]]></category>
		<category><![CDATA[CloudMade]]></category>
		<category><![CDATA[Mapzen]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[skobbler]]></category>

		<guid isPermaLink="false">http://www.cloudmade.com/press/?p=684</guid>
		<description><![CDATA[The location-based service world is white hot right now, with companies  like Foursquare and Loopt making announcements nearly every week. But  how can you add some of these cool new location features to your own  apps?  See the interview here

Developer? Visit our Developer Zone 
]]></description>
			<content:encoded><![CDATA[<p>The location-based service world is white hot right now, with companies  like Foursquare and Loopt making announcements nearly every week. But  how can you add some of these cool new location features to your own  apps?  <a href="http://www.building43.com/videos/2010/06/24/cloudmade-helping-developers-get-into-the-location-world/" target="_blank">See the interview here</a></p>
<p style="margin-top: 20px">
<p class="buttons-block"><a class="button green" href="http://developers.cloudmade.com/projects"><span class="middle">Developer? Visit our Developer Zone<span class="right"> </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudmade.com/press/2010/06/24/scoble-cloudmade-helping-developers-get-into-the-location-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmodo: 19th Century Tech Makes A Smarter iPhone</title>
		<link>http://cloudmade.com/press/2010/06/15/gizmodo-19th-century-tech-makes-a-smarter-iphone/</link>
		<comments>http://cloudmade.com/press/2010/06/15/gizmodo-19th-century-tech-makes-a-smarter-iphone/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:55:51 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[gyroscope]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://www.cloudmade.com/press/?p=681</guid>
		<description><![CDATA[Rarely has 19th-century technology stirred an audience of 21st-century technophiles as it did last week when Apple revealed that the next-generation iPhone will pack a gyroscope. But will this new sensor be, in Jobs’s words, “just perfect for gaming”? More..

Developer? Visit our Developer Zone 
]]></description>
			<content:encoded><![CDATA[<p>Rarely has 19th-century technology stirred an audience of 21st-century technophiles as it did last week when Apple revealed that the next-generation iPhone will pack a gyroscope. But will this new sensor be, in Jobs’s words, “just perfect for gaming”? <a href="http://gizmodo.com/5562816/19th-century-tech-makes-a-smarter-iphone" target="_blank">More..</a></p>
<p style="margin-top: 20px">
<p class="buttons-block"><a class="button green" href="http://developers.cloudmade.com/projects"><span class="middle">Developer? Visit our Developer Zone<span class="right"> </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudmade.com/press/2010/06/15/gizmodo-19th-century-tech-makes-a-smarter-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: Innovation: 19th-century tech makes a smarter iPhone</title>
		<link>http://cloudmade.com/press/2010/06/14/new-scientist-innovation-19th-century-tech-makes-a-smarter-iphone/</link>
		<comments>http://cloudmade.com/press/2010/06/14/new-scientist-innovation-19th-century-tech-makes-a-smarter-iphone/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:56:03 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[gyroscope]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[MEMS]]></category>
		<category><![CDATA[Nick Black]]></category>

		<guid isPermaLink="false">http://www.cloudmade.com/press/?p=663</guid>
		<description><![CDATA[Rarely has 19th-century technology stirred an audience of 21st-century technophiles as it did last week when Apple co-founder Steve Jobs revealed that the next-generation iPhone will pack a gyroscope. But will this new sensor be, in Jobs's words, "just perfect for gaming"?]]></description>
			<content:encoded><![CDATA[<p>Rarely has 19th-century technology stirred an audience of 21st-century technophiles as it did last week when Apple co-founder Steve Jobs revealed that the next-generation iPhone will pack a gyroscope. But will this new sensor be, in Jobs&#8217;s words, &#8220;just perfect for gaming&#8221;?  <a href="http://www.newscientist.com/article/dn19038-innovation-19thcentury-tech-makes-smarter-phones.html" target="_blank">Read more..</a></p>
<p style="margin-top: 20px">
<p class="buttons-block"><a class="button green" href="http://developers.cloudmade.com/projects"><span class="middle">Developer? Visit our Developer Zone<span class="right"> </span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudmade.com/press/2010/06/14/new-scientist-innovation-19th-century-tech-makes-a-smarter-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

